This command offers the same as tracert, except it traces the actual route a lot faster.
- Click Start | Run | cmd (Win2k / xp) (For 95/98/me, go to command prompt):
pathping www.google.com
Quote:
C:\>pathping www.google.com
Tracing route to www.google.com [216.239.53.99]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.1
2 10 ms 12 ms 9 ms 10.56.128.1
3 12 ms 9 ms 12 ms 24.48.8.13
4 44 ms 41 ms 46 ms 68.169.30.93
5 39 ms 42 ms 40 ms pos4-0.atlaga-rdra-12012.network.adelphia.net [64.8.29.13]
6 44 ms 39 ms 46 ms s2-00-02-00.a0.atl90.adelphiacom.net [66.109.14.209]
7 42 ms 41 ms 41 ms unk-426d01c1.adelphiacom.net [66.109.1.193]
8 45 ms 44 ms 41 ms p3-00-00-00.n0.atl90.adelphiacom.net [66.109.0.149]
9 60 ms 61 ms 57 ms p3-00-03-00.n0.dca91.adelphiacom.net [66.109.0.29]
10 56 ms 53 ms 54 ms unk-426d00a6.n0.sjc00.adelphiacom.net [66.109.0.166]
11 56 ms 55 ms 56 ms p3-05-00-00.p0.dca90.adelphiacom.net [66.109.1.142]
12 59 ms 58 ms 59 ms at-0.mae-east.mclnva02.us.bb.verio.net [198.32.187.223]
13 296 ms 303 ms 301 ms p16-0-1-2.r20.plalca01.us.bb.verio.net [129.250.2.192]
14 280 ms 290 ms 270 ms p64-0-0-0.r20.snjsca04.us.bb.verio.net [129.250.2.71]
15 286 ms 309 ms 276 ms ge-1-1.a01.snjsca04.us.ra.verio.net [129.250.31.68]
16 222 ms 235 ms 264 ms 128.241.219.18
17 235 ms 245 ms 247 ms 216.239.48.210
18 195 ms 211 ms 211 ms 216.239.48.242
19 191 ms 225 ms 238 ms 216.239.53.99
Pathping complete.
C:\Documents and Settings\James>
|